Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 534.01 | $ 720.83 | $ 460 | $ 889.18 | $ 450 |
|
$ 349.08 | $ 320.34 | $ 294.99 | $ 304.97 | $ 300.95 |
|
$ 325 | $ 311.54 | $ 299 | $ 385 | $ 349.99 |
![]() |
$ 361.75 | $ 331.35 | $ 305.3 | $ 267.93 | $ 312.73 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 670.96 | $ 458 | $ 514.64 | ||
|
|||||
|
$ 305 | ||||
![]() |
$ 494.86 | $ 387.3 | $ 312.2 | $ 262.8 | $ 425.9 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 410 |
Finish Style | Patina |
Popularity | 95% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Bayonet |