Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 508.79 | $ 459.91 | $ 414.51 | $ 384.99 | $ 394.22 |
|
$ 326.99 | $ 325.7 | $ 270 | $ 285.71 | $ 271 |
|
$ 325 | $ 311.54 | $ 299 | $ 385 | $ 349.99 |
![]() |
$ 327.1 | $ 297.68 | $ 271.41 | $ 259.93 | $ 262.89 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 595.86 | $ 427.99 | $ 515.58 | ||
|
|||||
|
$ 305 | ||||
![]() |
$ 354.48 | $ 347.63 | $ 273.68 | $ 262.8 | $ 425.9 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 410 |
Finish Style | Patina |
Popularity | 95% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Bayonet |