Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 999.99 | $ 458.75 | $ 457.66 | $ 434.33 | $ 422.85 |
|
$ 551.73 | $ 336.79 | $ 308 | $ 288.75 | $ 289.95 |
|
$ 400 | $ 277.18 | $ 291.21 | $ 251.7 | $ 246.08 |
![]() |
$ 514.4 | $ 340.05 | $ 327.95 | $ 269.31 | $ 275.61 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 568.04 | $ 450.15 | $ 643.08 | ||
|
$ 343 | $ 350.39 | |||
|
$ 250 | ||||
![]() |
$ 539.66 | $ 321.45 | $ 328.2 | $ 234.86 | $ 296.48 |
Category | Skin |
Designer | Valve |
Finish | Black Laminate |
Finish Catalog | 563 |
Finish Style | Gunsmith |
Popularity | 40% |
Released | June 15th, 2016 |
Type | Knife |
Update | "Gamma Exposure" |
Weapon | Bayonet |