Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 708.01 | $ 455.74 | $ 494.79 | $ 420.68 | $ 505.65 |
|
$ 479 | $ 327.46 | $ 299.04 | $ 286.33 | $ 304.32 |
|
$ 400 | $ 277.18 | $ 291.21 | $ 251.7 | $ 246.08 |
![]() |
$ 439.4 | $ 323.14 | $ 305.29 | $ 269.31 | $ 282.21 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 517.5 | $ 443.32 | $ 635.6 | ||
|
$ 295 | $ 296.74 | |||
|
$ 250 | ||||
![]() |
$ 539.66 | $ 321.45 | $ 328.2 | $ 234.86 | $ 290.59 |
Category | Skin |
Designer | Valve |
Finish | Black Laminate |
Finish Catalog | 563 |
Finish Style | Gunsmith |
Popularity | 40% |
Released | June 15th, 2016 |
Type | Knife |
Update | "Gamma Exposure" |
Weapon | Bayonet |