Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 999.99 | $ 458.75 | $ 457.66 | $ 434.33 | $ 422.85 |
|
$ 491.98 | $ 334.96 | $ 318 | $ 284.99 | $ 300.81 |
|
$ 400 | $ 277.18 | $ 291.21 | $ 251.7 | $ 246.08 |
![]() |
$ 514.4 | $ 355.97 | $ 326.17 | $ 269.31 | $ 275.61 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 568.04 | $ 450.15 | $ 643.08 | ||
|
$ 371.98 | $ 371.52 | |||
|
$ 250 | ||||
![]() |
$ 539.66 | $ 379.95 | $ 328.2 | $ 234.86 | $ 296.48 |
Category | Skin |
Designer | Valve |
Finish | Black Laminate |
Finish Catalog | 563 |
Finish Style | Gunsmith |
Popularity | 40% |
Released | June 15th, 2016 |
Type | Knife |
Update | "Gamma Exposure" |
Weapon | Bayonet |