Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 677 | $ 444.01 | $ 391.75 | $ 392.77 | $ 378.24 |
|
$ 304.1 | $ 293.09 | $ 273.95 | $ 273.29 | |
|
$ 400 | $ 277.18 | $ 291.21 | $ 220 | $ 246.08 |
![]() |
$ 433.44 | $ 293.14 | $ 288.66 | $ 259.06 | $ 274.68 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 527.47 | $ 423.83 | $ 538.89 | ||
|
$ 320 | $ 291.68 | |||
|
$ 250 | ||||
![]() |
$ 536.64 | $ 321.66 | $ 277.31 | $ 234.86 | $ 272.38 |
Category | Skin |
Designer | Valve |
Finish | Black Laminate |
Finish Catalog | 563 |
Finish Style | Gunsmith |
Popularity | 40% |
Released | June 15th, 2016 |
Type | Knife |
Update | "Gamma Exposure" |
Weapon | Bayonet |