Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 8.3 | $ 4.38 | $ 2.69 | $ 3.65 | $ 3.35 |
|
$ 5.77 | $ 3.3 | $ 1.97 | $ 2.76 | $ 2.42 |
|
$ 7.24 | $ 4.14 | $ 2.35 | $ 3 | $ 2.6 |
![]() |
$ 6.02 | $ 3.08 | $ 1.88 | $ 2.62 | $ 3.08 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 43.51 | $ 15.99 | $ 10.24 | $ 25.58 | $ 12.36 |
|
$ 31.85 | $ 11.79 | $ 7.4 | $ 16.99 | $ 8.35 |
|
$ 39.21 | $ 9.85 | $ 7.9 | $ 20 | $ 12.04 |
![]() |
$ 52.38 | $ 17.16 | $ 10.31 | $ 24.81 | $ 7.84 |
Category | Skin |
Designer | SayChains |
Finish | Black Nile |
Finish Catalog | 1239 |
Finish Style | Gunsmith |
Popularity | 95% |
Released | April 24th, 2023 |
Type | Sniper Rifle |
Update | "Anubis Skins" |
Weapon | AWP |