Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 7.83 | $ 4.3 | $ 2.7 | $ 3.87 | $ 3.31 |
|
$ 5.34 | $ 3.09 | $ 1.9 | $ 2.86 | $ 2.34 |
|
$ 7.24 | $ 4.14 | $ 2.35 | $ 3 | $ 2.6 |
![]() |
$ 5.27 | $ 2.9 | $ 1.79 | $ 2.57 | $ 2.37 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 46.04 | $ 14.8 | $ 10.04 | $ 21.34 | $ 10.65 |
|
$ 29.84 | $ 13.52 | $ 7.42 | $ 17.48 | $ 9.37 |
|
$ 39.21 | $ 9.85 | $ 7.9 | $ 20 | $ 12.04 |
![]() |
$ 51.73 | $ 17.03 | $ 8.41 | $ 19.65 | $ 7.76 |
Category | Skin |
Designer | SayChains |
Finish | Black Nile |
Finish Catalog | 1239 |
Finish Style | Gunsmith |
Popularity | 95% |
Released | April 24th, 2023 |
Type | Sniper Rifle |
Update | "Anubis Skins" |
Weapon | AWP |