Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 7.97 | $ 4.88 | $ 3.08 | $ 4.25 | $ 3.94 |
|
$ 5.84 | $ 3.26 | $ 2.12 | $ 2.85 | $ 2.49 |
|
$ 5.59 | $ 3.38 | $ 2.2 | $ 2.19 | $ 3 |
![]() |
$ 5.54 | $ 3.13 | $ 1.9 | $ 2.58 | $ 2.44 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 39.01 | $ 15.42 | $ 10.72 | $ 19.02 | $ 10.38 |
|
$ 31.32 | $ 13.49 | $ 6.13 | $ 9.05 | |
|
$ 16.61 | $ 9.2 | $ 7.65 | $ 9.89 | $ 7.99 |
![]() |
$ 26.83 | $ 11.04 | $ 6.26 | $ 19.65 | $ 7.89 |
Category | Skin |
Designer | SayChains |
Finish | Black Nile |
Finish Catalog | 1239 |
Finish Style | Gunsmith |
Popularity | 95% |
Released | April 24th, 2023 |
Type | Sniper Rifle |
Update | "Anubis Skins" |
Weapon | AWP |