Sell Skins
AUG | Tom Cat image

AUG | Tom Cat

Mil-Spec Grade
StatTrak
Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
$ 0.46 $ 0.17 $ 0.2 $ 0.24 $ 0.13
$ 0.25 $ 0.1 $ 0.17 $ 0.19 $ 0.07
$ 0.4 $ 0.12 $ 0.12 $ 0.06 $ 0.09
$ 0.26 $ 0.11 $ 0.15 $ 0.14 $ 0.16
Factory New ST Minimal Wear ST Field-Tested ST Well-Worn ST Battle-Scarred ST
$ 1.75 $ 0.47 $ 0.18 $ 0.37 $ 0.2
$ 1.06 $ 0.31 $ 0.12 $ 0.31 $ 0.11
$ 1.02 $ 0.55 $ 0.13 $ 0.36 $ 0.06
$ 1.99 $ 0.32 $ 0.11 $ 0.58 $ 0.1

AUG | Tom Cat

Category Skin
Designer kadzor
Finish Tom Cat
Finish Catalog 942
Finish Style Gunsmith
Popularity 85%
Released March 31st, 2020
Type Rifle
Update "Prisma 2 Case Skins"
Weapon AUG