Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.49 | $ 1.69 | $ 1.55 | $ 1.32 | $ 1.11 |
|
$ 2.1 | $ 1.43 | $ 0.9 | $ 0.99 | $ 0.97 |
|
$ 1.8 | $ 1.03 | $ 1.19 | $ 0.3 | $ 0.51 |
![]() |
$ 2.92 | $ 1.67 | $ 0.9 | $ 7.82 | $ 1.01 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 6.61 | $ 4.05 | $ 3 | $ 3.06 | $ 2.93 |
|
$ 5.69 | $ 3.15 | $ 2.33 | $ 3.05 | $ 2.92 |
|
$ 2.78 | $ 3.09 | $ 0.66 | $ 0.74 | $ 1.1 |
![]() |
$ 7.81 | $ 5.3 | $ 2.13 | $ 0.69 | $ 1.98 |
Category | Skin |
Designer | hexeth |
Finish | Plague |
Finish Catalog | 1088 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | September 21st, 2021 |
Type | Rifle |
Update | "Operation Riptide" |
Weapon | AUG |