Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.87 | $ 0.27 | $ 0.15 | $ 0.11 | $ 0.1 |
|
$ 0.61 | $ 0.25 | $ 0.13 | $ 0.12 | $ 0.12 |
|
$ 0.75 | $ 0.34 | $ 0.09 | $ 0.09 | $ 0.1 |
![]() |
$ 0.68 | $ 0.28 | $ 0.1 | $ 0.15 | $ 0.1 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 4.4 | $ 0.98 | $ 0.39 | $ 0.27 | $ 0.25 |
|
$ 2.74 | $ 0.63 | $ 0.23 | $ 0.17 | $ 0.15 |
|
$ 3.2 | $ 0.66 | $ 0.2 | $ 0.19 | $ 0.22 |
![]() |
$ 2.55 | $ 0.64 | $ 0.23 | $ 0.19 | $ 0.17 |
Category | Skin |
Designer | Strenson |
Finish | Luxe Trim |
Finish Catalog | 121 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | October 2nd, 2024 |
Type | Rifle |
Update | "The Armory" |
Weapon | AUG |