Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 4 | $ 2.49 | $ 1.58 | $ 2.3 | $ 2.15 |
|
$ 2.75 | $ 1.54 | $ 1.19 | $ 1.44 | $ 1.69 |
|
$ 3.25 | $ 1.7 | $ 1.14 | $ 1.81 | $ 1.96 |
![]() |
$ 2.6 | $ 1.56 | $ 1 | $ 1.91 | $ 1.46 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 21.41 | $ 7.84 | $ 7.89 | $ 15.78 | $ 10.21 |
|
$ 12.99 | $ 5.61 | $ 5.8 | $ 14.04 | $ 9.11 |
|
$ 17.65 | $ 8.25 | $ 5.61 | $ 6.24 | |
![]() |
$ 16.93 | $ 7 | $ 6.68 | $ 15 | $ 5.5 |
Category | Skin |
Designer | SayChains |
Finish | Steel Delta |
Finish Catalog | 1238 |
Finish Style | Gunsmith |
Popularity | 95% |
Released | April 24th, 2023 |
Type | Rifle |
Update | "Anubis Skins" |
Weapon | AK-47 |