Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.03 | $ 0.46 | $ 0.34 | $ 0.24 | $ 0.26 |
|
$ 0.7 | $ 0.59 | $ 0.44 | $ 0.2 | $ 0.25 |
|
$ 0.86 | $ 0.49 | $ 0.11 | $ 0.5 | $ 0.3 |
![]() |
$ 0.81 | $ 0.35 | $ 0.54 | $ 0.47 | $ 0.18 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 3.34 | $ 1.79 | $ 0.49 | $ 0.58 | $ 0.51 |
|
$ 3.48 | $ 1.36 | $ 0.43 | $ 0.41 | |
|
$ 8.68 | $ 1.99 | $ 0.34 | $ 0.24 | $ 0.99 |
![]() |
$ 3.94 | $ 1.37 | $ 0.38 | $ 0.46 | $ 0.38 |
Category | Skin |
Designer | Nordcrisp |
Finish | Ice Cap |
Finish Catalog | 599 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | June 15th, 2016 |
Type | Pistol |
Update | "Gamma Exposure" |
Weapon | Tec-9 |