Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.12 | $ 1.03 | $ 0.52 | $ 0.42 | $ 0.41 |
|
$ 1.51 | $ 0.72 | $ 0.38 | $ 0.31 | $ 0.28 |
|
$ 0.87 | $ 0.75 | $ 0.35 | $ 0.3 | $ 0.29 |
![]() |
$ 1.28 | $ 0.63 | $ 0.3 | $ 0.27 | $ 0.26 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 4.98 | $ 2.08 | $ 0.84 | $ 0.8 | $ 0.63 |
|
$ 4.97 | $ 1.48 | $ 0.65 | $ 0.44 | $ 0.46 |
|
$ 3.71 | $ 1.03 | $ 0.69 | $ 0.42 | $ 0.36 |
![]() |
$ 5.87 | $ 1.1 | $ 0.59 | $ 0.4 | $ 0.35 |
Category | Skin |
Designer | Freddy |
Finish | Brother |
Finish Catalog | 964 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | August 6th, 2020 |
Type | Pistol |
Update | "Fracture Case Skins" |
Weapon | Tec-9 |