Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 5 | $ 3 | $ 1.84 | $ 1.78 | $ 1.96 |
|
$ 4.15 | $ 2.42 | $ 1.52 | $ 1.6 | $ 2.12 |
|
$ 3.85 | $ 1.71 | $ 2.01 | $ 1.04 | $ 2.2 |
![]() |
$ 4.34 | $ 2.35 | $ 1.41 | $ 5.78 | $ 1.05 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 13.25 | $ 8.75 | $ 5.99 | $ 5.15 | $ 4.74 |
|
$ 12 | $ 6.16 | $ 5.01 | $ 4.84 | |
|
$ 6.38 | $ 4.83 | $ 2.7 | $ 3.57 | $ 2.65 |
![]() |
$ 14.76 | $ 5.58 | $ 5.87 | $ 14.53 | $ 3.45 |
Category | Skin |
Designer | Nannou |
Finish | Malachite |
Finish Catalog | 402 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | January 8th, 2015 |
Type | SMG |
Update | "Full Spectrum" |
Weapon | MAC-10 |