Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 5 | $ 3 | $ 1.84 | $ 1.78 | $ 1.96 |
|
$ 5.22 | $ 3.18 | $ 1.61 | $ 3.37 | $ 1.87 |
|
$ 3.85 | $ 1.71 | $ 2.01 | $ 1.04 | $ 2.2 |
![]() |
$ 4.65 | $ 3.83 | $ 2.24 | $ 5.83 | $ 1.05 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 13.25 | $ 8.75 | $ 5.99 | $ 5.15 | $ 4.74 |
|
$ 15.98 | $ 7.48 | $ 4.81 | ||
|
$ 6.38 | $ 4.83 | $ 2.7 | $ 3.57 | $ 2.65 |
![]() |
$ 15.01 | $ 7.89 | $ 4.25 | $ 9.8 | $ 3.45 |
Category | Skin |
Designer | Nannou |
Finish | Malachite |
Finish Catalog | 402 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | January 8th, 2015 |
Type | SMG |
Update | "Full Spectrum" |
Weapon | MAC-10 |