Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 4.76 | $ 2.92 | $ 2.03 | $ 1.98 | $ 1.89 |
|
$ 3.32 | $ 1.89 | $ 1.8 | $ 1.44 | $ 2.18 |
|
$ 3.85 | $ 1.71 | $ 1.53 | $ 1.04 | $ 1.42 |
![]() |
$ 2.86 | $ 1.78 | $ 1.18 | $ 5.24 | $ 1.05 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 11.5 | $ 6.6 | $ 6 | $ 5.98 | $ 7.44 |
|
$ 7.65 | $ 5.35 | $ 4.9 | $ 11 | $ 7.43 |
|
$ 6.38 | $ 5.1 | $ 2.7 | $ 3.57 | $ 2.65 |
![]() |
$ 7.68 | $ 4.89 | $ 3.9 | $ 4.2 | $ 2.91 |
Category | Skin |
Designer | Nannou |
Finish | Malachite |
Finish Catalog | 402 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | January 8th, 2015 |
Type | SMG |
Update | "Full Spectrum" |
Weapon | MAC-10 |