Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.54 | $ 0.26 | $ 0.29 | $ 0.21 | $ 0.21 |
|
$ 0.75 | $ 0.21 | $ 0.25 | $ 0.22 | $ 0.21 |
|
$ 0.55 | $ 0.26 | $ 0.13 | $ 0.14 | $ 0.15 |
![]() |
$ 0.41 | $ 0.27 | $ 0.22 | $ 0.18 | $ 0.18 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2.08 | $ 0.4 | $ 0.23 | $ 0.21 | $ 0.21 |
|
$ 3.83 | $ 0.32 | $ 0.19 | $ 0.2 | $ 0.19 |
|
$ 0.97 | $ 0.49 | $ 0.16 | $ 0.14 | $ 0.14 |
![]() |
$ 2.94 | $ 0.31 | $ 0.35 | $ 0.81 | $ 0.13 |
Category | Skin |
Designer | Kai |
Finish | Classic Crate |
Finish Catalog | 908 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | October 18th, 2019 |
Type | SMG |
Update | "CS20 Case Skins" |
Weapon | MAC-10 |