Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.04 | $ 0.65 | $ 0.42 | $ 0.92 | $ 0.92 |
|
$ 0.88 | $ 0.51 | $ 0.36 | $ 0.86 | $ 0.53 |
|
$ 0.94 | $ 0.5 | $ 0.32 | $ 0.5 | $ 0.8 |
![]() |
$ 0.79 | $ 2.7 | $ 0.36 | $ 0.64 | $ 0.85 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 3.13 | $ 1.97 | $ 1.29 | $ 2.3 | $ 2.23 |
|
$ 2.22 | $ 1.45 | $ 0.88 | $ 3.24 | $ 1.79 |
|
$ 9.98 | $ 1.5 | $ 1.28 | $ 1.8 | $ 1.84 |
![]() |
$ 2.44 | $ 1.49 | $ 0.89 | $ 1.63 | $ 2.66 |
Category | Skin |
Designer | SA_22 |
Finish | Catacombs |
Finish Catalog | 399 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | January 8th, 2015 |
Type | Pistol |
Update | "Full Spectrum" |
Weapon | Glock-18 |