Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.78 | $ 0.23 | $ 0.28 | $ 0.19 | $ 0.19 |
|
$ 0.56 | $ 0.18 | $ 0.19 | $ 0.2 | $ 0.14 |
|
$ 0.47 | $ 0.22 | $ 0.14 | $ 0.1 | $ 0.13 |
![]() |
$ 3.36 | $ 0.15 | $ 0.21 | $ 0.12 | $ 0.21 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 3.71 | $ 0.89 | $ 0.47 | $ 0.39 | $ 0.5 |
|
$ 2.47 | $ 0.72 | $ 0.36 | $ 0.22 | $ 0.45 |
|
$ 2.81 | $ 0.71 | $ 0.38 | $ 0.35 | $ 0.54 |
![]() |
$ 2.76 | $ 0.57 | $ 0.31 | $ 0.41 | $ 0.32 |
Category | Skin |
Designer | MGBazz |
Finish | Black Sand |
Finish Catalog | 629 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | November 28th, 2016 |
Type | Rifle |
Update | "Brothers In Arms" |
Weapon | Galil AR |