Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.78 | $ 0.23 | $ 0.28 | $ 0.19 | $ 0.19 |
|
$ 0.54 | $ 0.18 | $ 0.19 | $ 0.15 | $ 0.14 |
|
$ 0.47 | $ 0.22 | $ 0.14 | $ 0.1 | $ 0.13 |
![]() |
$ 3.41 | $ 0.24 | $ 0.24 | $ 0.18 | $ 0.18 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 3.71 | $ 0.89 | $ 0.47 | $ 0.39 | $ 0.5 |
|
$ 3.27 | $ 0.66 | $ 0.27 | $ 0.23 | $ 0.27 |
|
$ 2.81 | $ 0.71 | $ 0.38 | $ 0.35 | $ 0.54 |
![]() |
$ 2.58 | $ 0.61 | $ 0.31 | $ 0.26 | $ 0.25 |
Category | Skin |
Designer | MGBazz |
Finish | Black Sand |
Finish Catalog | 629 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | November 28th, 2016 |
Type | Rifle |
Update | "Brothers In Arms" |
Weapon | Galil AR |