Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.83 | $ 0.25 | $ 0.24 | $ 0.18 | $ 0.2 |
|
$ 0.68 | $ 0.21 | $ 0.16 | $ 0.1 | $ 0.14 |
|
$ 0.47 | $ 0.22 | $ 0.14 | $ 0.1 | $ 0.13 |
![]() |
$ 3.28 | $ 0.18 | $ 0.14 | $ 0.4 | $ 1.13 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 3.62 | $ 0.99 | $ 0.43 | $ 0.42 | $ 0.75 |
|
$ 2.7 | $ 0.69 | $ 0.3 | $ 0.29 | $ 0.48 |
|
$ 2.81 | $ 0.71 | $ 0.38 | $ 0.35 | $ 0.54 |
![]() |
$ 2.15 | $ 0.61 | $ 0.28 | $ 0.28 | $ 0.45 |
Category | Skin |
Designer | MGBazz |
Finish | Black Sand |
Finish Catalog | 629 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | November 28th, 2016 |
Type | Rifle |
Update | "Brothers In Arms" |
Weapon | Galil AR |