Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.94 | $ 0.25 | $ 0.21 | $ 0.17 | $ 0.17 |
|
$ 0.52 | $ 0.26 | $ 0.18 | $ 0.23 | $ 0.14 |
|
$ 0.47 | $ 0.16 | $ 0.12 | $ 0.1 | $ 0.13 |
![]() |
$ 0.46 | $ 0.18 | $ 0.57 | $ 0.1 | $ 1.03 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 3.73 | $ 1 | $ 0.55 | $ 0.48 | $ 0.84 |
|
$ 2.71 | $ 0.58 | $ 0.37 | $ 0.25 | $ 0.33 |
|
$ 2.81 | $ 0.6 | $ 0.38 | $ 0.26 | $ 0.54 |
![]() |
$ 3.1 | $ 0.54 | $ 0.36 | $ 0.24 | $ 0.22 |
Category | Skin |
Designer | MGBazz |
Finish | Black Sand |
Finish Catalog | 629 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | November 28th, 2016 |
Type | Rifle |
Update | "Brothers In Arms" |
Weapon | Galil AR |