Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 41 | $ 38.24 | $ 42.04 | $ 140 | |
|
$ 27.18 | $ 26.39 | $ 24.48 | ||
|
$ 19.59 | $ 26 | $ 25 | ||
![]() |
$ 27.57 | $ 28.82 | $ 45.92 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 4.17 | $ 2.49 | $ 1.45 | $ 4.73 | |
|
$ 2.38 | $ 1.34 | $ 0.92 | $ 2.55 | |
|
$ 2.66 | $ 1.7 | $ 1.24 | $ 2.14 | |
![]() |
$ 4.38 | $ 4.36 | $ 0.69 | $ 9.55 |
Category | Skin |
Designer | Valve |
Finish | Amber Fade |
Finish Catalog | 246 |
Finish Style | Anodized Airbrushed |
Popularity | 85% |
Released | September 21st, 2021 |
Type | Rifle |
Update | "Operation Riptide" |
Weapon | Galil AR |