Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 19.89 | $ 7.43 | $ 3.06 | $ 2.71 | $ 2.54 |
|
$ 13.59 | $ 4.97 | $ 2.29 | $ 1.73 | $ 1.61 |
|
$ 13 | $ 6 | $ 2.24 | $ 1.95 | $ 2.72 |
![]() |
$ 16.07 | $ 6.31 | $ 2.27 | $ 1.91 | $ 3.33 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 45.4 | $ 16.19 | $ 8.07 | $ 5.58 | $ 5.83 |
|
$ 48.92 | $ 13.98 | $ 8.4 | $ 8.01 | |
|
$ 32.27 | $ 8.05 | $ 5.1 | $ 3.49 | $ 4.06 |
![]() |
$ 39.01 | $ 20.72 | $ 9.84 | $ 4.78 | $ 9.77 |
Category | Skin |
Designer | Gaunt |
Finish | Djinn |
Finish Catalog | 429 |
Finish Style | Patina |
Popularity | 90% |
Released | April 15th, 2015 |
Type | Rifle |
Update | "Chromatic Scale" |
Weapon | FAMAS |