Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.72 | $ 0.25 | $ 0.14 | $ 0.12 | $ 0.11 |
|
$ 0.42 | $ 0.16 | $ 0.99 | $ 0.31 | $ 0.07 |
|
$ 0.07 | $ 0.16 | $ 0.07 | $ 0.01 | $ 0.06 |
![]() |
$ 0.5 | $ 0.2 | $ 0.08 | $ 5.65 | $ 5.09 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 106.67 | $ 460 | $ 165 | $ 245.33 | |
|
|||||
|
$ 86.35 | $ 70 | $ 64.28 | $ 40 | |
![]() |
$ 70.37 | $ 32.51 | $ 606.52 |
Category | Skin |
Designer | Valve |
Finish | Gunsmoke |
Finish Catalog | 15 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | November 27th, 2013 |
Type | SMG |
Update | "Out with the old, in with the new" |
Weapon | UMP-45 |