Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 9.33 | $ 6 | $ 4.92 | $ 4.32 | $ 4.43 |
|
$ 6.14 | $ 4.22 | $ 4.49 | $ 2.9 | $ 2.61 |
|
$ 5.25 | $ 3 | $ 3.71 | $ 2.58 | $ 1.86 |
![]() |
$ 7.15 | $ 5.36 | $ 2.96 | $ 3.47 | $ 2.46 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 14.09 | $ 10 | $ 6.11 | $ 4.94 | $ 4.67 |
|
$ 10.06 | $ 6.78 | $ 4.49 | $ 4.3 | $ 4.31 |
|
$ 10.43 | $ 4.48 | $ 3.53 | $ 2.94 | $ 1.83 |
![]() |
$ 9.88 | $ 8.63 | $ 3.88 | $ 4 | $ 3.81 |
Category | Skin |
Designer | G-99Factory |
Finish | Gold Bismuth |
Finish Catalog | 990 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | December 3rd, 2020 |
Type | SMG |
Update | "Operation Broken Fang" |
Weapon | UMP-45 |