Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.13 | $ 1.05 | $ 0.63 | $ 0.62 | $ 0.63 |
|
$ 1.52 | $ 0.68 | $ 0.45 | $ 0.47 | $ 0.41 |
|
$ 1.26 | $ 0.63 | $ 0.51 | $ 0.25 | $ 0.4 |
![]() |
$ 1.26 | $ 0.78 | $ 0.41 | $ 0.45 | $ 0.29 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 4.25 | $ 2 | $ 1.29 | $ 1.2 | $ 1 |
|
$ 3.13 | $ 1.32 | $ 0.89 | $ 1.2 | $ 1.35 |
|
$ 3.3 | $ 1.16 | $ 0.97 | $ 0.9 | $ 0.79 |
![]() |
$ 6.19 | $ 1.24 | $ 0.69 | $ 0.86 | $ 0.79 |
Category | Skin |
Designer | Seee |
Finish | Exposure |
Finish Catalog | 688 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | September 14th, 2017 |
Type | SMG |
Update | "China, are you ready?" |
Weapon | UMP-45 |