Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.93 | $ 0.92 | $ 0.57 | $ 0.6 | $ 0.52 |
|
$ 1.37 | $ 0.72 | $ 0.38 | $ 0.49 | $ 0.55 |
|
$ 6 | $ 0.93 | $ 0.49 | $ 0.57 | $ 0.4 |
![]() |
$ 1.49 | $ 0.87 | $ 0.39 | $ 0.34 | $ 0.43 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 4.87 | $ 2.22 | $ 1.62 | $ 1.62 | $ 1.55 |
|
$ 3.61 | $ 1.45 | $ 1.42 | $ 4.24 | $ 1.56 |
|
$ 3.2 | $ 1.7 | $ 0.98 | $ 0.9 | $ 0.79 |
![]() |
$ 5.08 | $ 1.45 | $ 1.03 | $ 1.07 | $ 0.79 |
Category | Skin |
Designer | Seee |
Finish | Exposure |
Finish Catalog | 688 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | September 14th, 2017 |
Type | SMG |
Update | "China, are you ready?" |
Weapon | UMP-45 |