Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.96 | $ 1 | $ 0.58 | $ 0.6 | $ 0.59 |
|
$ 1.38 | $ 0.69 | $ 0.46 | $ 0.49 | $ 0.38 |
|
$ 6 | $ 0.93 | $ 0.49 | $ 0.57 | $ 0.4 |
![]() |
$ 1.49 | $ 0.78 | $ 0.47 | $ 0.44 | $ 0.48 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 6.34 | $ 2.3 | $ 1.63 | $ 1.67 | $ 1.56 |
|
$ 3.5 | $ 1.47 | $ 1.26 | $ 2.1 | |
|
$ 3.2 | $ 1.7 | $ 0.98 | $ 0.9 | $ 0.79 |
![]() |
$ 5.03 | $ 12.55 | $ 1.66 | $ 1.07 | $ 0.79 |
Category | Skin |
Designer | Seee |
Finish | Exposure |
Finish Catalog | 688 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | September 14th, 2017 |
Type | SMG |
Update | "China, are you ready?" |
Weapon | UMP-45 |