Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.92 | $ 0.96 | $ 0.59 | $ 0.58 | $ 0.54 |
|
$ 1.9 | $ 0.76 | $ 0.38 | $ 0.46 | $ 0.39 |
|
$ 6 | $ 0.93 | $ 0.49 | $ 0.57 | $ 0.4 |
![]() |
$ 1.77 | $ 0.84 | $ 0.45 | $ 0.48 | $ 0.49 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 4.94 | $ 2.04 | $ 1.63 | $ 1.63 | $ 1.58 |
|
$ 3.68 | $ 2.03 | $ 1.04 | $ 1.1 | $ 1.14 |
|
$ 3.2 | $ 1.7 | $ 0.98 | $ 0.9 | $ 0.79 |
![]() |
$ 5.48 | $ 1.8 | $ 0.91 | $ 1.05 | $ 0.79 |
Category | Skin |
Designer | Seee |
Finish | Exposure |
Finish Catalog | 688 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | September 14th, 2017 |
Type | SMG |
Update | "China, are you ready?" |
Weapon | UMP-45 |