Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.92 | $ 0.96 | $ 0.59 | $ 0.58 | $ 0.54 |
|
$ 3.67 | $ 0.84 | $ 0.58 | $ 0.7 | $ 0.55 |
|
$ 6 | $ 0.93 | $ 0.49 | $ 0.57 | $ 0.4 |
![]() |
$ 1.85 | $ 3.53 | $ 0.45 | $ 0.44 | $ 0.41 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 4.94 | $ 2.04 | $ 1.63 | $ 1.63 | $ 1.58 |
|
$ 5.48 | $ 1.87 | $ 0.9 | $ 1.1 | $ 1.1 |
|
$ 3.2 | $ 1.7 | $ 0.98 | $ 0.9 | $ 0.79 |
![]() |
$ 5.47 | $ 1.62 | $ 0.89 | $ 1.53 | $ 0.96 |
Category | Skin |
Designer | Seee |
Finish | Exposure |
Finish Catalog | 688 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | September 14th, 2017 |
Type | SMG |
Update | "China, are you ready?" |
Weapon | UMP-45 |