Sell Skins
UMP-45 | Briefing image

UMP-45 | Briefing

Mil-Spec Grade
StatTrak
Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
$ 0.52 $ 0.16 $ 0.15 $ 0.14 $ 0.14
$ 0.33 $ 0.16 $ 0.11 $ 0.13 $ 0.11
$ 0.63 $ 0.09 $ 0.16 $ 0.07 $ 0.11
$ 12.44 $ 0.12 $ 0.45 $ 0.09 $ 0.07
Factory New ST Minimal Wear ST Field-Tested ST Well-Worn ST Battle-Scarred ST
$ 1.61 $ 0.43 $ 0.21 $ 0.17 $ 0.15
$ 1.5 $ 0.32 $ 0.13 $ 0.14 $ 0.15
$ 1 $ 0.24 $ 0.8 $ 0.12 $ 0.35
$ 2.35 $ 0.4 $ 0.16 $ 1.23 $ 0.58

UMP-45 | Briefing

Category Skin
Designer PoignantEnvy
Finish Briefing
Finish Catalog 615
Finish Style Custom Paint Job
Popularity 85%
Released August 18th, 2016
Type SMG
Update "Double Exposure"
Weapon UMP-45