Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 8.32 | $ 4.39 | $ 2.37 | $ 1.58 | $ 1.35 |
|
$ 6.71 | $ 3.22 | $ 1.76 | $ 1.18 | $ 1.34 |
|
$ 6.5 | $ 4.47 | $ 1.99 | $ 0.98 | $ 0.95 |
![]() |
$ 91.45 | $ 3.35 | $ 1.76 | $ 1.17 | $ 0.9 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 24.33 | $ 12.65 | $ 6.26 | $ 3.93 | $ 3.4 |
|
$ 19.1 | $ 8.3 | $ 4.74 | $ 2.96 | $ 3.03 |
|
$ 16.51 | $ 5.87 | $ 4.28 | $ 3.17 | $ 3.75 |
![]() |
$ 16.85 | $ 9.18 | $ 6.25 | $ 3.06 | $ 4.62 |
Category | Skin |
Designer | Guardian Gear |
Finish | Avalanche |
Finish Catalog | 520 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | December 11th, 2015 |
Type | Pistol |
Update | "CS:GO’s Winter Update" |
Weapon | Tec-9 |