Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 8.32 | $ 4.39 | $ 2.37 | $ 1.58 | $ 1.35 |
|
$ 7.68 | $ 3.58 | $ 1.89 | $ 1.15 | $ 1.31 |
|
$ 6.5 | $ 4.47 | $ 1.99 | $ 0.98 | $ 0.95 |
![]() |
$ 13.18 | $ 3.25 | $ 1.58 | $ 1.01 | $ 1.02 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 24.33 | $ 12.65 | $ 6.26 | $ 3.93 | $ 3.4 |
|
$ 45 | $ 9.01 | $ 5.46 | $ 4.68 | |
|
$ 16.51 | $ 5.87 | $ 4.28 | $ 3.17 | $ 3.75 |
![]() |
$ 22.88 | $ 8.82 | $ 7.72 | $ 4.49 | $ 4.15 |
Category | Skin |
Designer | Guardian Gear |
Finish | Avalanche |
Finish Catalog | 520 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | December 11th, 2015 |
Type | Pistol |
Update | "CS:GO’s Winter Update" |
Weapon | Tec-9 |