Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 8.32 | $ 4.39 | $ 2.37 | $ 1.58 | $ 1.35 |
|
$ 6.14 | $ 3.22 | $ 1.8 | $ 0.98 | $ 1.14 |
|
$ 6.5 | $ 4.47 | $ 1.99 | $ 0.98 | $ 0.95 |
![]() |
$ 7.43 | $ 3.59 | $ 1.61 | $ 1.1 | $ 1 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 24.33 | $ 12.65 | $ 6.26 | $ 3.93 | $ 3.4 |
|
$ 18.99 | $ 4.42 | $ 2.66 | $ 2.91 | |
|
$ 16.51 | $ 5.87 | $ 4.28 | $ 3.17 | $ 3.75 |
![]() |
$ 22.88 | $ 8.82 | $ 4.91 | $ 3.18 | $ 4.17 |
Category | Skin |
Designer | Guardian Gear |
Finish | Avalanche |
Finish Catalog | 520 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | December 11th, 2015 |
Type | Pistol |
Update | "CS:GO’s Winter Update" |
Weapon | Tec-9 |