Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 3.86 | $ 0.85 | $ 0.26 | $ 0.17 | $ 0.16 |
|
$ 3.29 | $ 0.52 | $ 0.4 | $ 0.2 | $ 0.16 |
|
$ 3.29 | $ 1.25 | $ 0.28 | $ 0.15 | $ 0.17 |
![]() |
$ 3.36 | $ 0.52 | $ 0.15 | $ 0.19 | $ 0.09 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 17.22 | $ 2.9 | $ 1.12 | $ 0.7 | $ 0.6 |
|
$ 14 | $ 2.26 | $ 0.75 | $ 0.59 | $ 0.54 |
|
$ 10.62 | $ 1.57 | $ 2.55 | $ 0.37 | $ 1.15 |
![]() |
$ 11.91 | $ 2.42 | $ 0.72 | $ 0.64 | $ 0.43 |
Category | Skin |
Designer | red |
Finish | Abyss |
Finish Catalog | 361 |
Finish Style | Patina |
Popularity | 90% |
Released | July 1st, 2014 |
Type | Sniper Rifle |
Update | "Operation Breakout" |
Weapon | SSG 08 |