Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.34 | $ 0.14 | $ 0.08 | $ 0.07 | $ 0.07 |
|
$ 0.23 | $ 0.09 | $ 0.1 | $ 0.11 | $ 0.1 |
|
$ 0.26 | $ 0.09 | $ 0.05 | $ 0.03 | $ 0.04 |
![]() |
$ 0.24 | $ 0.12 | $ 0.05 | $ 0.03 | $ 0.11 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.29 | $ 0.34 | $ 0.15 | $ 0.14 | $ 0.15 |
|
$ 0.87 | $ 0.25 | $ 0.12 | $ 0.1 | $ 0.09 |
|
$ 0.9 | $ 0.29 | $ 0.11 | $ 0.08 | $ 0.1 |
![]() |
$ 0.77 | $ 0.21 | $ 0.09 | $ 0.09 | $ 0.09 |
Category | Skin |
Designer | Kattys |
Finish | Drop Me |
Finish Catalog | 1152 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | July 1st, 2022 |
Type | Machinegun |
Update | "Recoil Case Skins" |
Weapon | Negev |