Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.6 | $ 0.92 | $ 0.54 | $ 0.35 | $ 0.31 |
|
$ 2.62 | $ 0.77 | $ 0.42 | $ 0.25 | $ 0.22 |
|
$ 1.44 | $ 0.78 | $ 0.59 | $ 0.49 | $ 0.28 |
![]() |
$ 3.77 | $ 0.65 | $ 0.41 | $ 0.24 | $ 0.2 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 8.19 | $ 2.62 | $ 1.3 | $ 0.96 | $ 0.94 |
|
$ 7.95 | $ 1.9 | $ 1.21 | $ 0.63 | $ 0.67 |
|
$ 5.49 | $ 1.63 | $ 3.11 | $ 0.82 | $ 0.68 |
![]() |
$ 7.59 | $ 1.82 | $ 6.93 | $ 0.88 | $ 0.67 |
Category | Skin |
Designer | red |
Finish | Deadly Poison |
Finish Catalog | 403 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | January 8th, 2015 |
Type | SMG |
Update | "Full Spectrum" |
Weapon | MP9 |