Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.9 | $ 0.99 | $ 0.55 | $ 0.4 | $ 0.4 |
|
$ 1.98 | $ 0.83 | $ 0.48 | $ 0.33 | $ 0.27 |
|
$ 1.44 | $ 0.78 | $ 0.59 | $ 0.49 | $ 0.28 |
![]() |
$ 3.69 | $ 0.66 | $ 0.5 | $ 0.28 | $ 0.38 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 10 | $ 2.68 | $ 1.68 | $ 0.95 | $ 1.03 |
|
$ 8.08 | $ 1.86 | $ 0.93 | $ 0.63 | $ 0.76 |
|
$ 5.49 | $ 1.63 | $ 3.11 | $ 0.82 | $ 0.68 |
![]() |
$ 7.09 | $ 3.29 | $ 1.04 | $ 0.79 | $ 11.52 |
Category | Skin |
Designer | red |
Finish | Deadly Poison |
Finish Catalog | 403 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | January 8th, 2015 |
Type | SMG |
Update | "Full Spectrum" |
Weapon | MP9 |