Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 169.69 | $ 143.22 | $ 168.86 | $ 138.3 | |
|
$ 104.97 | $ 102.07 | $ 110.91 | $ 108.43 | |
|
$ 100 | $ 67.98 | $ 60 | $ 89.9 | $ 90.14 |
![]() |
$ 106.44 | $ 94.88 | $ 107.42 | $ 107.42 | $ 192.21 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 78.12 | $ 18.68 | $ 11.5 | $ 9.7 | $ 9.6 |
|
$ 43.89 | $ 10.98 | $ 8.87 | $ 8.14 | $ 7.65 |
|
$ 69.69 | $ 15.24 | $ 8.7 | $ 25 | $ 6.15 |
![]() |
$ 51.89 | $ 28.22 | $ 15.21 | $ 11.57 | $ 11.13 |
Category | Skin |
Designer | Valve |
Finish | Case Hardened |
Finish Catalog | 44 |
Finish Style | Patina |
Popularity | 85% |
Released | September 21st, 2021 |
Type | SMG |
Update | "Operation Riptide" |
Weapon | MAC-10 |