Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1387.22 | $ 1294.11 | |||
|
$ 960 | $ 888 | $ 857.28 | $ 915.14 | $ 840 |
|
$ 649.99 | $ 619.99 | $ 771.07 | $ 635 | |
![]() |
$ 928.32 | $ 909.62 | $ 841.69 | $ 816.46 | $ 795.9 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1380.77 | $ 1396.99 | |||
|
|||||
|
$ 720 | $ 899.99 | $ 519.99 | $ 742.02 | |
![]() |
$ 961.04 | $ 772.79 | $ 819.58 | $ 537.46 | $ 775.92 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 411 |
Finish Style | Patina |
Popularity | 95% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | M9 Bayonet |