Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1141.23 | $ 992.77 | |||
|
$ 850 | $ 744.98 | $ 744.98 | $ 669.99 | $ 669 |
|
$ 649.99 | $ 619.99 | $ 669.55 | $ 635 | |
![]() |
$ 743.89 | $ 776.46 | $ 716.81 | $ 689.91 | $ 662.43 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1347.18 | $ 1186.49 | |||
|
$ 680.58 | ||||
|
$ 720 | $ 899.99 | $ 519.99 | ||
![]() |
$ 815.82 | $ 662.25 | $ 655.31 | $ 537.46 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 411 |
Finish Style | Patina |
Popularity | 95% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | M9 Bayonet |