Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1364.48 | $ 1338.91 | $ 993.42 | ||
|
$ 1540 | $ 988.38 | $ 889.76 | $ 833.74 | |
|
$ 900 | $ 775 | $ 575.1 | $ 647.67 | $ 558.1 |
![]() |
$ 1316.46 | $ 1040.49 | $ 1059.2 | $ 853.54 | $ 779.57 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1633 | ||||
|
$ 967.32 | $ 870 | |||
|
$ 999 | $ 750 | $ 1250 | ||
![]() |
$ 963.43 | $ 863.74 | $ 3241.26 | $ 577.08 |
Category | Skin |
Designer | Valve |
Finish | Case Hardened |
Finish Catalog | 44 |
Finish Style | Patina |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | M9 Bayonet |