Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1799.77 | $ 1548.29 | $ 1035 | $ 1035.26 | |
|
$ 857.49 | $ 846.99 | $ 747.4 | $ 709.19 | |
|
$ 900 | $ 775 | $ 575.1 | $ 647.67 | $ 558.1 |
![]() |
$ 999.43 | $ 897.84 | $ 928.8 | $ 2070.47 | $ 612.34 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1049 | ||||
|
|||||
|
$ 999 | $ 750 | $ 1250 | ||
![]() |
$ 843.84 | $ 720.34 | $ 634.74 | $ 577.08 |
Category | Skin |
Designer | Valve |
Finish | Case Hardened |
Finish Catalog | 44 |
Finish Style | Patina |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | M9 Bayonet |