Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1508.84 | $ 1336.82 | $ 1191.72 | $ 1150 | |
|
$ 1009.99 | $ 860.89 | $ 865 | $ 790 | $ 835 |
|
$ 784.9 | $ 733.8 | $ 696.6 | $ 719.99 | $ 580.05 |
![]() |
$ 973.62 | $ 881.08 | $ 825.6 | $ 778.63 | $ 825.6 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1697.69 | $ 1380 | |||
|
$ 799.99 | $ 793 | |||
|
$ 680.23 | $ 857 | $ 639.81 | $ 719 | $ 800 |
![]() |
$ 1057.07 | $ 755.81 | $ 774 | $ 659.11 | $ 642.51 |
Category | Skin |
Designer | Valve |
Finish | Black Laminate |
Finish Catalog | 567 |
Finish Style | Gunsmith |
Popularity | 40% |
Released | June 15th, 2016 |
Type | Knife |
Update | "Gamma Exposure" |
Weapon | M9 Bayonet |