Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 4.55 | $ 4.05 | $ 3.91 | $ 4.22 | $ 3.13 |
|
$ 2.88 | $ 2.77 | $ 3.07 | $ 3.7 | $ 3.03 |
|
$ 2.73 | $ 3.38 | $ 2.67 | $ 2 | $ 2.96 |
![]() |
$ 4.51 | $ 3.48 | $ 2.67 | $ 4.15 | $ 1.57 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 0.19 | $ 0.08 | $ 0.06 | $ 0.08 | $ 0.06 |
|
$ 0.24 | $ 0.24 | $ 1 | $ 1 | $ 0.24 |
|
$ 0.14 | $ 0.11 | $ 1.3 | $ 0.11 | |
![]() |
$ 0.18 | $ 2.25 | $ 0.01 | $ 0.04 | $ 3.1 |
Category | Skin |
Designer | Valve |
Finish | CaliCamo |
Finish Catalog | 240 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | September 21st, 2021 |
Type | Rifle |
Update | "Operation Riptide" |
Weapon | FAMAS |