Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 3.56 | $ 2.27 | $ 1.63 | $ 3.6 | $ 1.45 |
|
$ 3.43 | $ 1.8 | $ 1.19 | $ 1.69 | |
|
$ 2.41 | $ 1.35 | $ 1.35 | $ 1.46 | $ 0.89 |
![]() |
$ 3.16 | $ 1.97 | $ 0.99 | $ 2.27 | $ 1.37 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 10 | $ 6.45 | $ 6.05 | $ 8.05 | $ 6.75 |
|
$ 13.99 | $ 4.44 | $ 4.33 | $ 7.81 | |
|
$ 9.99 | $ 4.94 | $ 2.05 | $ 2.11 | $ 3.7 |
![]() |
$ 8.08 | $ 5.14 | $ 4.23 | $ 14 |
Category | Skin |
Designer | Valve |
Finish | Panther |
Finish Catalog | 276 |
Finish Style | Solid Color |
Popularity | 85% |
Released | February 12th, 2014 |
Type | Pistol |
Update | "Introducing the CZ75-Auto" |
Weapon | Dual Berettas |