Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.61 | $ 0.42 | $ 0.28 | $ 0.31 | $ 0.59 |
|
$ 0.38 | $ 0.28 | $ 0.21 | $ 0.2 | $ 0.6 |
|
$ 1.2 | $ 0.4 | $ 0.17 | $ 0.24 | $ 0.22 |
![]() |
$ 0.36 | $ 0.25 | $ 0.15 | $ 0.18 | $ 0.18 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.81 | $ 1.29 | $ 0.77 | $ 0.82 | $ 1.05 |
|
$ 1.15 | $ 0.76 | $ 0.48 | $ 0.76 | $ 1.64 |
|
$ 0.12 | $ 0.85 | $ 0.47 | $ 1.03 | $ 0.75 |
![]() |
$ 1.03 | $ 0.61 | $ 0.4 | $ 1.58 | $ 1.66 |
Category | Skin |
Designer | Algis |
Finish | Quicksilver |
Finish Catalog | 407 |
Finish Style | Patina |
Popularity | 85% |
Released | January 8th, 2015 |
Type | Shotgun |
Update | "Full Spectrum" |
Weapon | XM1014 |