Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.59 | $ 0.46 | $ 0.3 | $ 0.29 | $ 0.3 |
|
$ 0.42 | $ 0.37 | $ 0.22 | $ 0.21 | $ 2.1 |
|
$ 0.57 | $ 0.4 | $ 0.23 | $ 0.35 | $ 0.22 |
![]() |
$ 0.44 | $ 0.34 | $ 0.21 | $ 0.27 | $ 0.22 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.7 | $ 1.23 | $ 0.86 | $ 0.99 | $ 0.89 |
|
$ 1.53 | $ 0.96 | $ 0.58 | $ 0.85 | $ 0.61 |
|
$ 0.98 | $ 1.03 | $ 0.59 | $ 1.03 | $ 0.79 |
![]() |
$ 1.5 | $ 0.98 | $ 0.55 | $ 1.58 | $ 0.91 |
Category | Skin |
Designer | Algis |
Finish | Quicksilver |
Finish Catalog | 407 |
Finish Style | Patina |
Popularity | 85% |
Released | January 8th, 2015 |
Type | Shotgun |
Update | "Full Spectrum" |
Weapon | XM1014 |