Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.7 | $ 0.5 | $ 0.37 | $ 0.32 | $ 0.31 |
|
$ 0.46 | $ 0.34 | $ 0.2 | $ 2.11 | $ 2.1 |
|
$ 0.57 | $ 0.4 | $ 0.23 | $ 0.35 | $ 0.22 |
![]() |
$ 0.5 | $ 0.29 | $ 0.26 | $ 0.28 | $ 0.21 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2.36 | $ 1.28 | $ 0.94 | $ 1.12 | $ 1.1 |
|
$ 1.52 | $ 0.8 | $ 0.57 | $ 1.09 | $ 0.88 |
|
$ 0.98 | $ 1.03 | $ 0.59 | $ 1.03 | $ 0.79 |
![]() |
$ 1.56 | $ 0.99 | $ 0.55 | $ 1.58 | $ 1.22 |
Category | Skin |
Designer | Algis |
Finish | Quicksilver |
Finish Catalog | 407 |
Finish Style | Patina |
Popularity | 85% |
Released | January 8th, 2015 |
Type | Shotgun |
Update | "Full Spectrum" |
Weapon | XM1014 |