Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 3.4 | $ 1.39 | $ 0.49 | $ 0.74 | $ 0.43 |
|
$ 2.23 | $ 0.99 | $ 0.33 | $ 0.68 | $ 1 |
|
$ 1.99 | $ 0.6 | $ 0.51 | $ 0.31 | $ 0.28 |
![]() |
$ 2.22 | $ 0.97 | $ 0.41 | $ 0.46 | $ 0.42 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 16.93 | $ 5.52 | $ 1.67 | $ 1.96 | $ 1.49 |
|
$ 9.65 | $ 4.19 | $ 1 | $ 1.83 | $ 1.2 |
|
$ 8.8 | $ 3.79 | $ 1.32 | $ 0.78 | $ 0.56 |
![]() |
$ 9.13 | $ 3.91 | $ 22.61 | $ 1.05 | $ 0.57 |
Category | Skin |
Designer | Nextgenz |
Finish | Black Tie |
Finish Catalog | 557 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | April 27th, 2016 |
Type | Shotgun |
Update | "Trichromacy" |
Weapon | XM1014 |