Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 3.33 | $ 1.2 | $ 0.48 | $ 0.62 | $ 0.41 |
|
$ 2.83 | $ 0.99 | $ 0.39 | $ 0.59 | $ 0.36 |
|
$ 1.99 | $ 0.6 | $ 0.69 | $ 0.31 | $ 0.28 |
![]() |
$ 2.33 | $ 0.94 | $ 0.42 | $ 0.91 | $ 0.29 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 16.95 | $ 5.52 | $ 1.74 | $ 2.1 | $ 1.53 |
|
$ 10.61 | $ 4.14 | $ 1.22 | $ 1.4 | $ 1.11 |
|
$ 8.8 | $ 3.79 | $ 1.32 | $ 0.78 | $ 0.56 |
![]() |
$ 17.49 | $ 3.61 | $ 1.13 | $ 1.05 | $ 1.27 |
Category | Skin |
Designer | Nextgenz |
Finish | Black Tie |
Finish Catalog | 557 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | April 27th, 2016 |
Type | Shotgun |
Update | "Trichromacy" |
Weapon | XM1014 |