Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 3.33 | $ 1.2 | $ 0.48 | $ 0.62 | $ 0.41 |
|
$ 3.32 | $ 2.38 | $ 0.4 | $ 0.94 | $ 0.94 |
|
$ 1.99 | $ 0.6 | $ 0.69 | $ 0.31 | $ 0.28 |
![]() |
$ 10.58 | $ 1.44 | $ 0.33 | $ 0.59 | $ 0.29 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 16.95 | $ 5.52 | $ 1.74 | $ 2.1 | $ 1.53 |
|
$ 19.88 | $ 4.57 | $ 1.19 | $ 1.51 | $ 1.11 |
|
$ 8.8 | $ 3.79 | $ 1.32 | $ 0.78 | $ 0.56 |
![]() |
$ 16.61 | $ 3.67 | $ 23.55 | $ 1.05 | $ 1 |
Category | Skin |
Designer | Nextgenz |
Finish | Black Tie |
Finish Catalog | 557 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | April 27th, 2016 |
Type | Shotgun |
Update | "Trichromacy" |
Weapon | XM1014 |