Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.59 | $ 1.19 | $ 0.5 | $ 0.47 | $ 0.43 |
|
$ 2.63 | $ 1.18 | $ 0.33 | $ 0.34 | $ 0.29 |
|
$ 2.5 | $ 0.93 | $ 0.34 | $ 0.31 | $ 0.28 |
![]() |
$ 2.04 | $ 0.69 | $ 0.28 | $ 0.33 | $ 0.24 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 12.01 | $ 5.15 | $ 1.38 | $ 1.78 | $ 1.24 |
|
$ 8.61 | $ 3.76 | $ 1.08 | $ 1.72 | $ 1.29 |
|
$ 8.37 | $ 3.4 | $ 1.32 | $ 0.78 | $ 0.56 |
![]() |
$ 14.34 | $ 3.51 | $ 0.91 | $ 1.05 | $ 0.57 |
Category | Skin |
Designer | Nextgenz |
Finish | Black Tie |
Finish Catalog | 557 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | April 27th, 2016 |
Type | Shotgun |
Update | "Trichromacy" |
Weapon | XM1014 |