Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.91 | $ 0.98 | $ 0.84 | $ 0.8 | $ 0.62 |
|
$ 1.23 | $ 0.57 | $ 0.43 | $ 0.42 | $ 0.42 |
|
$ 1.63 | $ 0.23 | $ 0.22 | $ 0.28 | $ 0.39 |
![]() |
$ 9.41 | $ 0.86 | $ 0.62 | $ 0.58 | $ 0.64 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2.79 | $ 1.58 | $ 1.16 | $ 1.21 | $ 1.03 |
|
$ 2.3 | $ 0.9 | $ 0.68 | $ 1.91 | $ 0.81 |
|
$ 1.99 | $ 1.01 | $ 0.92 | $ 0.72 | $ 0.15 |
![]() |
$ 12.75 | $ 2.35 | $ 1.01 | $ 0.97 | $ 0.85 |
Category | Skin |
Designer | Coridium |
Finish | Corporal |
Finish Catalog | 281 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | February 20th, 2014 |
Type | SMG |
Update | "The Rise of Operation Phoenix" |
Weapon | UMP-45 |