Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.41 | $ 0.25 | $ 0.19 | $ 0.39 | $ 0.19 |
|
$ 0.27 | $ 0.19 | $ 0.11 | $ 0.21 | |
|
$ 0.39 | $ 0.5 | $ 0.15 | $ 0.25 | $ 0.11 |
![]() |
$ 0.29 | $ 0.18 | $ 0.14 | $ 0.08 | $ 0.18 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.34 | $ 0.86 | $ 0.65 | $ 0.5 | $ 0.53 |
|
$ 0.87 | $ 0.54 | $ 0.4 | $ 0.32 | $ 0.62 |
|
$ 0.88 | $ 0.58 | $ 0.32 | $ 0.43 | $ 0.38 |
![]() |
$ 1.09 | $ 0.6 | $ 0.59 | $ 0.47 | $ 0.42 |
Category | Skin |
Designer | Ezikyl |
Finish | Armor Core |
Finish Catalog | 423 |
Finish Style | Patina |
Popularity | 85% |
Released | April 15th, 2015 |
Type | SMG |
Update | "Chromatic Scale" |
Weapon | MP7 |