Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 341.86 | $ 238.62 | $ 245.87 | $ 251.88 | |
|
$ 229.53 | $ 165.18 | $ 245.86 | ||
|
$ 800 | $ 219.95 | $ 151.5 | $ 190 | $ 146.63 |
![]() |
$ 224.75 | $ 159.26 | $ 206.4 | $ 138.02 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 410 | $ 267.37 | |||
|
$ 326.35 | ||||
|
$ 270 | $ 200 | $ 195 | ||
![]() |
$ 3040.6 | $ 359.14 | $ 180.01 | $ 170.84 | $ 159.84 |
Category | Skin |
Designer | Valve |
Finish | Crimson Web |
Finish Catalog | 12 |
Finish Style | Hydrographic |
Popularity | 90% |
Released | May 26th, 2015 |
Type | Knife |
Update | "The Hunter and the Hunted" |
Weapon | Falchion Knife |