Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 383.24 | $ 333.19 | $ 278.47 | $ 249.26 | $ 219.49 |
|
$ 333.18 | $ 203.57 | $ 155.99 | $ 177.89 | |
|
$ 198.71 | $ 230 | $ 155.98 | $ 129.77 | $ 170.74 |
![]() |
$ 266.1 | $ 175.47 | $ 277.61 | $ 149.09 | $ 162.47 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 340.12 | $ 306.37 | $ 278.35 | $ 333.33 | |
|
|||||
|
$ 299.99 | $ 169.99 | $ 210 | ||
![]() |
$ 151.34 | $ 186.71 | $ 208.41 | $ 139.36 |
Category | Skin |
Designer | Valve |
Finish | Blue Steel |
Finish Catalog | 42 |
Finish Style | Patina |
Popularity | 95% |
Released | May 26th, 2015 |
Type | Knife |
Update | "The Hunter and the Hunted" |
Weapon | Falchion Knife |