Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 435 | $ 341.13 | $ 300 | $ 284 | $ 296.39 |
|
$ 228.99 | $ 244.4 | $ 196.12 | $ 190.01 | |
|
$ 198.71 | $ 230 | $ 193.19 | $ 129.77 | $ 170.74 |
![]() |
$ 344.85 | $ 206.09 | $ 229.85 | $ 197.46 | $ 187.32 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 335.42 | $ 326.8 | |||
|
$ 239 | ||||
|
$ 299.99 | $ 169.99 | $ 210 | ||
![]() |
$ 151.34 | $ 186.71 | $ 168.13 | $ 223.6 |
Category | Skin |
Designer | Valve |
Finish | Blue Steel |
Finish Catalog | 42 |
Finish Style | Patina |
Popularity | 95% |
Released | May 26th, 2015 |
Type | Knife |
Update | "The Hunter and the Hunted" |
Weapon | Falchion Knife |