Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 8.14 | $ 3.25 | $ 1.9 | $ 1.65 | $ 1.76 |
|
$ 5.21 | $ 2.43 | $ 1.6 | $ 1.27 | $ 1.44 |
|
$ 4.9 | $ 2.5 | $ 1.47 | $ 1.68 | $ 1.3 |
![]() |
$ 5.76 | $ 2.64 | $ 1.55 | $ 1.17 | $ 1.24 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 26.91 | $ 11 | $ 6.04 | $ 5.66 | $ 5.29 |
|
$ 21.55 | $ 6.9 | $ 4.4 | $ 4.32 | $ 4.67 |
|
$ 17.94 | $ 8.99 | $ 4.61 | $ 3.27 | $ 4 |
![]() |
$ 27.74 | $ 11.8 | $ 6.81 | $ 11.56 | $ 8.1 |
Category | Skin |
Designer | Gaunt |
Finish | Naga |
Finish Catalog | 397 |
Finish Style | Patina |
Popularity | 90% |
Released | January 8th, 2015 |
Type | Pistol |
Update | "Full Spectrum" |
Weapon | Desert Eagle |