Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2 | $ 0.51 | $ 0.25 | $ 0.21 | $ 0.2 |
|
$ 1.52 | $ 0.51 | $ 1 | $ 0.2 | $ 0.14 |
|
$ 1.5 | $ 0.54 | $ 0.19 | $ 0.23 | $ 0.2 |
![]() |
$ 1.36 | $ 0.37 | $ 0.17 | $ 0.12 | $ 0.16 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 9.77 | $ 2.34 | $ 1.15 | $ 0.98 | $ 0.87 |
|
$ 6.3 | $ 1.59 | $ 0.75 | $ 0.6 | $ 0.61 |
|
$ 8.08 | $ 2.65 | $ 2.55 | $ 0.69 | $ 0.64 |
![]() |
$ 8.62 | $ 1.46 | $ 0.72 | $ 0.76 | $ 0.6 |
Category | Skin |
Designer | PTP |
Finish | Blue Ply |
Finish Catalog | 945 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | March 31st, 2020 |
Type | Pistol |
Update | "Prisma 2 Case Skins" |
Weapon | Desert Eagle |